StudyProgram MBA
CGPA 2.65
Click here to check Midterm Result
Semester Course Title Score Grade Point Grade
Fall 2007 CS101 Introduction to Computing 59.000 2.60 C
Fall 2007 MGT101 Financial Accounting 60.000 2.67 C
Fall 2007 MGT301 Principles of Marketing 52.000 2.13 C
Fall 2007 MGT501 Human Resource Management 44.000 1.40 D
Fall 2007 MGT503 Principles of Management 56.000 2.40 C
Fall 2007 MTH302 Business Mathematics & Statistics 73.000 3.53 B
Spring 2008 ECO401 Economics 30.000 0.00 F
Spring 2008 ENG301 Business Communication 67.000 3.13 B
Spring 2008 MGT201 Financial Management 47.000 1.70 D
Spring 2008 MGT402 Cost & Management Accounting 50.000 2.00 C
Spring 2008 MGT502 Organizational Behaviour 57.000 2.47 C
Spring 2008 MGT603 Strategic Management 56.000 2.40 C
Fall 2008 ECO401 Economics 48.000 1.80 D
Fall 2008 HRM611 Human Relations (alt. code=MGMT611) 55.000 2.33 C
Fall 2008 MGT411 Money & Banking 68.000 3.20 B
Fall 2008 MGT602 Entrepreneurship 66.000 3.07 B
Fall 2008 MKT501 Marketing Management 64.000 2.93 C
Fall 2008 STA630 Research Methods 58.000 2.53 C
Spring 2009 CS507 Information Systems 68.000 3.20 B
Spring 2009 HRM624 Conflict Management 64.000 2.93 C
Spring 2009 HRM627 Human Resource Development 58.000 2.53 C
Spring 2009 HRM628 Organizational Development (alt. code=MGMT628) 61.000 2.73 C
Spring 2009 HRMI619 Internship Report--Human Resource Management 46.000 1.60 D
Spring 2009 IT430 E-Commerce 84.000 4.00 A
Spring 2009 MGT501 Human Resource Management 65.000 3.00 B
Spring 2009 MGT613 Production / Operations Management 62.000 2.80 C
check the ownership of your sim card easily
-
now u can check the ownership of your sim card easily ...
Simply type *MNP* in message and send it to *667*...
u will receive Name, CNIC, and IMSI number
an...