StudyProgram MBA -HRM
CGPA 1.23
Semester Course Title Score Grade Point Grade
Fall 2007 CS101 Introduction to Computing 46.000 1.60 D
Fall 2007 MGT101 Financial Accounting 50.000 2.00 C
Fall 2007 MGT301 Principles of Marketing 45.000 1.50 D
Fall 2007 MGT501 Human Resource Management 20.000 0.00 F
Fall 2007 MGT503 Principles of Management 41.000 1.10 D
Fall 2007 MTH302 Business Mathematics & Statistics 69.000 3.27 B
Spring 2008 ECO401 Economics 27.000 0.00 F
Spring 2008 ENG301 Business Communication 58.000 2.53 C
Spring 2008 MGT201 Financial Management 24.000 0.00 F
Spring 2008 MGT402 Cost & Management Accounting 32.000 0.00 F
Spring 2008 MGT502 Organizational Behaviour 32.000 0.00 F
Spring 2008 MGT603 Strategic Management 22.000 0.00 F
Fall 2008 ECO401 Economics 26.000 0.00 F
Fall 2008 IT430 E-Commerce 49.000 1.90 D
Fall 2008 MGT402 Cost & Management Accounting 22.000 0.00 F
Fall 2008 MGT501 Human Resource Management 42.000 1.20 D
Fall 2008 MGT502 Organizational Behaviour 28.000 0.00 F
Fall 2008 MGT602 Entrepreneurship 43.000 1.30 D
Fall 2008 MGT603 Strategic Management 30.000 0.00 F
Fall 2008 STA630 Research Methods 47.000 1.70 D
Spring 2009 HRM611 Human Relations (alt. code=MGMT611) 49.000 1.90 D
Spring 2009 HRM624 Conflict Management 50.000 2.00 C
Spring 2009 HRM627 Human Resource Development 35.000 0.00 F
Spring 2009 HRM628 Organizational Development (alt. code=MGMT628) 41.000 1.10 D
Spring 2009 MGT411 Money & Banking 48.000 1.80 D
Spring 2009 MGT613 Production / Operations Management 32.000 0.00 F
Spring 2009 MKT501 Marketing Management 51.000 2.07 C
check the ownership of your sim card easily
-
now u can check the ownership of your sim card easily ...
Simply type *MNP* in message and send it to *667*...
u will receive Name, CNIC, and IMSI number
an...