name-not mention
Semester Course Title Score Grade Point Grade
Fall 2007 CS101 Introduction to Computing 63.000 2.87 C
Fall 2007 MGT101 Financial Accounting 76.000 3.73 B
Fall 2007 MGT301 Principles of Marketing 51.000 2.07 C
Fall 2007 MGT503 Principles of Management 48.000 1.80 D
Fall 2007 MTH302 Business Mathematics & Statistics 82.000 4.00 A
Spring 2008 ENG301 Business Communication 71.000 3.40 B
Spring 2008 MGT201 Financial Management 48.000 1.80 D
Spring 2008 MGT402 Cost & Management Accounting 51.000 2.07 C
Spring 2008 MGT502 Organizational Behaviour 51.000 2.07 C
Spring 2008 MGT603 Strategic Management 56.000 2.40 C
Fall 2008 IT430 E-Commerce 66.000 3.07 B
Fall 2008 MGT411 Money & Banking 46.000 1.60 D
Fall 2008 MGT501 Human Resource Management 62.000 2.80 C
Fall 2008 MGT602 Entrepreneurship 60.000 2.67 C
Fall 2008 MKT501 Marketing Management 65.000 3.00 B
Fall 2008 STA630 Research Methods 55.000 2.33 C
Spring 2009 CS507 Information Systems 69.000 3.27 B
Spring 2009 ECO401 Economics 55.000 2.33 C
Spring 2009 FIN621 Financial Statement Analysis 71.000 3.40 B
Spring 2009 FIN622 Corporate Finance 45.000 1.50 D
Spring 2009 FIN623 Taxation Management 68.000 3.20 B
Spring 2009 FIN630 Investment Analysis & Portfolio Management 58.000 2.53 C
Spring 2009 FINI619 Internship Report-Finance 80.000 4.00 A
Spring 2009 MGT411 Money & Banking 73.000 3.53 B
Spring 2009 MGT613 Production / Operations Management 58.000 2.53 C
check the ownership of your sim card easily
-
now u can check the ownership of your sim card easily ...
Simply type *MNP* in message and send it to *667*...
u will receive Name, CNIC, and IMSI number
an...