WELCOME at Decent Blog 's Study Corner

View Members & administrators Profiles click here
Don't waste your study material,kindly send your study material at decent.blog@gmail.com for the help of others.you can share your assignments solutions and papers pattern and quiz for the help of others ,send at decent.blog@gmail.com thank you

MAIN home page of DECENT BLOG click here Popular 1:1 Traffic Exchange

All those users who subscribe for this blog will become permanent members of this VU STUDY hOME pAGE of DECENT BLOG ,they receive daily updates of the posts from this blog.it is good service.thank you

Introduce

activities mag
jobs corner

=================================

===================
Note:
for listing and for download the lectures "real player 11 gold" software(download sep up) and "flash player" software(download set up) are required.After download set up ,please install the software.THANK YOU
=============

Soon, all subjects more old papers will upload on this website .

mba-finance result

name------

Spring 2007 CS101 Introduction to Computing 53.000 2.20 C
Spring 2007 MGT301 Principles of Marketing 43.000 1.30 D
Spring 2007 MGT501 Human Resource Management 48.000 1.80 D
Spring 2007 MGT503 Principles of Management 48.000 1.80 D
Spring 2007 MTH302 Business Mathematics & Statistics 74.000 3.60 B
Fall 2007 ECO401 Economics 34.000 0.00 F
Fall 2007 ENG301 Business Communication 58.000 2.53 C
Fall 2007 MGT101 Financial Accounting 88.000 4.00 A
Fall 2007 MGT201 Financial Management 66.000 3.07 B
Fall 2007 MGT502 Organizational Behaviour 54.000 2.27 C
Fall 2007 MGT603 Strategic Management 42.000 1.20 D
Spring 2008 IT430 E-Commerce 49.000 1.90 D
Spring 2008 MGT402 Cost & Management Accounting 63.000 2.87 C
Spring 2008 MGT411 Money & Banking 60.000 2.67 C
Spring 2008 MGT613 Production / Operations Management 31.000 0.00 F
Spring 2008 MKT501 Marketing Management 51.000 2.07 C
Spring 2008 STA630 Research Methods 46.000 1.60 D
Fall 2008 CS507 Information Systems 56.000 2.40 C
Fall 2008 ECO401 Economics 47.000 1.70 D
Fall 2008 FIN621 Financial Statement Analysis 67.000 3.13 B
Fall 2008 FIN622 Corporate Finance 54.000 2.27 C
Fall 2008 FIN623 Taxation Management 49.000 1.90 D
Fall 2008 FIN630 Investment Analysis & Portfolio Management 64.000 2.93 C
Fall 2008 FINI619 Internship Report-Finance 71.000 3.40 B
Fall 2008 MGT602 Entrepreneurship 49.000 1.90 D
Fall 2008 MGT613 Production / Operations Management 49.000 1.90 D
Spring 2009 ECO401 Economics 49.000 1.90 D
Spring 2009 FIN623 Taxation Management 68.000 3.20 B
Spring 2009 IT430 E-Commerce 63.000 2.87 C
Spring 2009 MGT301 Principles of Marketing 56.000 2.40 C
Spring 2009 MGT501 Human Resource Management 52.000 2.13 C
Spring 2009 MGT503 Principles of Management 53.000 2.20 C
Spring 2009 MGT603 Strategic Management 55.000 2.33 C
Spring 2009 MGT613 Production / Operations Management 52.000 2.13 C

help for visitors

guideline for visitors
end of the page click on "older posts"for see "NEXT page".
for further guide, visitors can email at decent.blog@gmail.com
---------------------------